Search Inventory

Loading...
Print

RWD Trucks & Vans 2001 to 1998

           Dodge and Chrysler Cars &  Trucks

                   
  Year Body Trans-Type Engine OE Part # Reman # LIST Your-Price Core
  2001 AB 4X2 46RE 5.9L 52119755AA R5018604AA $2,622 $1,727 500
  2001 AN DN DR 4X4 46RE 5.9L 52119845AA R5018487AA $2,622 $1,727 500
  2001 BE BR 4X2 47RE 5.9L TD 52119850AB R5014773AA $3,582 $2,145 560
  2001 BE BR 4X2 47RE 8.0L 52852939AA R5014774AA $3,591 $2,365 560
  2001 BE BR 4X4 47RE 5.9L TD 52119851AB R5014775AA $3,115 $2,052 560
              LIST  PRICE CORE
  2001 to 2000 AB 4X2 46RE 5.9L 52119845AB R5014771AC $2,622 $1,727 500
  2001 to 2000 AB 4X2 46RE 5.2L 52119843AA R5014769AC $2,622 $1,727 500
  2001 to 2000 AN DN 4X2 44RE 5.2L 52119853AB R5015278AC $2,004 $1,320 450
  2001 to 2000 BE BR 4X2 46RE 5.2L 05014769AB R5014769AB $2,622 $1,727 500
  2001 to 2000 BE BR 4X4 47RE 8.0L 52852940AA R5014776AA $3,582 $2,360 560
  2001 to 2000 BE BR 4X4 46RE 5.2L 52119844AA R5014770AA $2,614 $1,722 500
  2001 to 2000 BE BR BT 4X2 46RE 5.2L 52119847AA R5014769AB $2,622 $1,727 500
  2001 to 2000 BE BR BT 4X2 46RE 5.9L 52119845AA R5014771AB $2,622 $1,727 500
  2001 to 2000 BE BR BT 4X4 46RE 5.9L 52119846AA R5014772AB $2,622 $1,727 500
                   
  2000 AN BR 4X2 42RE 3.9L 52119834AB R5014768AC $2,012 $1,326 450
  2000 AN DN 4X2 45RFE 4.7L 05015266AA/05018205AA R5018205AD $3,591 $2,365 650
  2000 AN DN 4X4 45RFE 4.7L 05015265AA/05019169AA R5018169AD $3,591 $2,365 650
  2000 AN DN DR 4X2 46RE 5.9L 52119847AA R5015276AA $2,622 $1,727 500
  2000 AN DN DR 4X4 46RE 5.9L 52119848AA R5015277AA $2,622 $1,727 500
  2000 DN DR 4X2 46RE 5.2L 52119847AA R5015278AC $2,004 $1,320 450
                   
  2000 to 1998 AB 4X2 32RH 3.9L 05015270AA R5015270AA $1,837 $1,210 500
                   
  1999 AB 46RE 5.2L 05003026AA R5003026AC $2,614 $1,722 400
  1999 AB 46RE 5.9L 05003027AA R5003027AC $2,614 $1,722 400
  1999 AN DN 4X2 44RE (DGW) 5.2L 05013036AC R5013036AC $2,622 $1,727 300
  1999 AN DN 4X4 42RE (DGK) 3.9L 05013031AC R5013031AC $2,622 $1,727 300
  1999 AN DN 4X4 44RE(DGW) 5.2L 05013039AC R5013039AC $2,622 $1,727 300
  1999 BE BR 4X2 46RE 5.2L 05003026AB R5003026AB $2,622 $1,727 300
                   
  1999 to 1998 AB BE BR 4X4 46RE 5.2L 05003029AB R5003029AB $2,614 $1,722 400
  1999 to 1998 AN DN 4X2 46RE 5.9L 05003344AB R5003344AB $2,605 $1,716 300
  1999 to 1998 AN DN 4X4 46RE 5.9L 05003345AB R5003345AB $2,605 $1,716 300
  1999 to 1998 BE BR BT 4X2 46RE 5.9L 05003027AB R5003027AB $3,265 $2,151 400
  1999 to 1998 BE BR 4X2 47RE 8.0L 05013629AB R5013629AB $3,098 $2,041 400
  1999 to 1998 BE BR 4X4 47RE 8.0L 05013631AB R5013631AB $3,115 $2,052 560
  1999 to 1998 BE BR 4X2 47RE 5.9L DIESEL 05013628AA R5013628AB $3,098 $2,041 400
  1999 to 1998 BE BR 4X4 47RE 5.9 DIESEL 05013630AB R5013630AB $2,547 $1,678 560
  1999 to 1998 BE BR BT 4X4 46RE 5.9L 05003028AB R5003028AB $2,614 $1,722 400
                   
  1998 AN DN 4X4 42RE 3.9L 05003346AC R5003346AD $2,622 $1,727 300
  1998 AN DN 4X4 44RE 5.2L 05003348AC R5003348AD $2,622 $1,727 300