Front Wheel Drive Automatic Transaxles     YOUR  
    BODY   RATIO ENGINE OE-# REMAN# MSRP PRICE CORE
  2010 to 2007 CS JC JS RT 62TE 2.24 3.3/3.5/3.8/4.0 68039386AC R8039386AC $3,081 $2,030 $800
  2010 to 2007 CS, JC, JS Bodies 62TE 2.24 3.5L/4.0L 68037280AC R8037280AC $2,605 $1,716 $800
  2010 to 2007 JC, JS Bodies 62TE 2.24 2.7L 68039383AC R8039383AC $3,031 $1,997 $800
                     
  2008 to 2007 CS  41TE 2.69 3.8L 68037305AC R8037305AC $2,330 $1,535 $800
  2008 to 2007 JR PT 41TE 2.68 2.4L 68044667AA R8044667AA $2,730 $1,799 $750
  2008 to 2007 JS 40TES 2.69 2.0L 68010452AA R8010452AA $1,795 $1,183 $800
  2008 to 2007 JS 40TES 2.69 2.4L 68100355AB R8100355AC $2,923 $1,925 $750
  2008 to 2007 JS 41TES 2.95 2.7L 68044668AB R8044668AB $2,914 $1,920 $750
  2008 to 2007 PT 40TE  2.69 2.4L 68064481AA R8100331AA $2,847 $1,876 $750
  2008 to 2007 RS 40TE 2.69 2.4L 68100434AB R8100434AB $2,288 $1,507 $800
  2008 to 2007 RS 41TE 2.38 3.8L 68044670AC R8044670AC $2,263 $1,491 $800
  2008 to 2007 RS 41TE 2.49 3.3L 68000540AC R8000540AC $2,088 $1,375 $800
  2008 to 2007 RT 41TE 2.37 3.5L 68100441AD R8100441AD $2,196 $1,447 $750
                     
  2006 CS w/AWD 41TE 2.95 3.5L 05138354AD R5138354AE $4,092 $2,695 $600
  2006 CS w/FWD 41TE 2.95 3.5L 05138366AD  R5138366AE $2,956 $1,947 $600
  2006 JR  41TE 2.69 2.7L 05144313AD R5144313AE $3,081 $2,030 $600
  2006 JR 40TE 2.69 2.4L 05144312AD R5144312AE $2,655 $1,749 $500
  2006 PT 40TE 2.69 2.4L 05144312AD R5144312AE $2,655 $1,749 $500
  2006 PT 41TE 2.68 2.4L TURBO 05145343AD R5145343AE $2,998 $1,975 $600
  2006 RG 41TE 2.69 2.4L 05138315AD R5138315AE $4,092 $2,695 $600
  2006 RS 40TE 2.69 2.4L 05138316AD R5138316AE $2,964 $1,953 $600
  2006 RS 41TE 2.38 3.8L 05138422AD R5138422AE $2,580 $1,700 $600
  2006 RS 41TE 2.49 3.3L 05138317AD R5138317AE $2,655 $1,749 $600
                     
  2005 CS w/AWD 41TE 2.95 3.5L 05138354AD R5138354AE $4,092 $2,695 $600
  2005 CS w/FWD 41TE 2.95 3.5L 05138366AD 05138366AD $2,589 $1,705 $0
  2005 JR  41TE 2.69 2.7L 05144313AD R5144313AE $3,081 $2,030 $600
  2005 JR 40TE 2.69 2.4L 05144312AD R5144312AE $2,655 $1,749 $500
  2005 PT 40TE 2.69 2.4L 05144312AD R5144312AE $2,655 $1,749 $500
  2005 RG 41TE 2.69 2.4L 05138315AD R5138315AD $2,822 $1,859 $600
  2005 RS 40TE 2.69 2.4L 05138316AD R5138316AE $2,964 $1,953 $600
  2005 RS 41TE 2.38 3.8L 05138422AD R5138422AE $2,547 $1,678 $600
  2005 RS 41TE 2.49 3.3L 05138317AD R5138317AE $2,655 $1,749 $600
                     
  2004 CS w/AWD 41TE   3.5L 05102709AD R5102709AF $2,538 $1,672 $500
  2004 CS w/FWD 41TE   2.7L 05102413AD R5102413AF $2,538 $1,672 $500
  2004 JR 41TE 2.69 2.7L 05018922AF R5018922AK $2,647 $1,744 $500
  2004 LH w/FWD 42LE   2.7L 05104380AB R5104380AB $2,739 $1,804 $450
  2004 LH w/FWD 42LE   3.5L 05097862AD R5096862AC $2,655 $1,749 $450
  2004 PL 41TE 2.69 2.0L 05115330AA R5115330AC $2,839 $1,870 $600
  2004 PT 41TE 2.81 2.0L 05095550AA R5095550AC $2,697 $1,777 $600
  2004 PT 41TE 2.68 2.4L 05093424AD R5093424AF $2,781 $1,832 $600
  2004 PT JR 40TE 2.69 2.4L 05095330AA R5095330AC $2,906 $1,914 $600
  2004 RS 41TE 2.69 2.4L 05095240AA R5095240AF $2,781 $1,832 $600
  2004 RS 41TE 2.69 2.4L 05018930AF R5018930AI $1,829 $1,205 $600
  2004 RS 41TE 2.49 3.3L 05102931AF R5102931AJ $2,538 $1,672 $500
  2004 RS 41TE 2.38 3.3L 05102932AF R5102932AL $2,647 $1,744 $500
  2004 RS w/AWD 41TE   3.8L 05102918AF R5102918AL $2,538 $1,672 $500